KSA National Immunization Schedule
KSA National Immunization Schedule
VACCINE |
MIN. INTERVAL BETWEEN DOSES | |||||
|---|---|---|---|---|---|---|
| MIN. AGE FOR DOSE 1 | DOSE 1 TO DOSE 2 | DOSE 2 TO DOSE 3 | DOSE 3 TO DOSE 4 | DOSE 4 TO DOSE 5 | ||
| BCG | 6 – 12 mos. | After 12 mos.1 | ||||
| DTaP | 6 weeks | 4 weeks | 4 weeks | 6 months | 6 months | |
| Hib | 6 weeks | 4 weeks | 4 weeks | 8 weeks2 | ||
| Hep.B | Birth | 4 weeks | 8 weeks and at least 16 weeks after first dose3 | |||
| IPV | 6 weeks | 4 weeks |
|
6 months4 | ||
| Rota | 6 weeks (Max. Age is 15 weeks) | 4 weeks | 4 weeks5 | |||
| Measles | 9 months | At 11 monthsof age | ||||
| MMR | 12 months | 4 weeks | ||||
| Varicella | 12 months |
|
||||
| Hep.A | 12 months | 6 months | ||||
| MenACWY | 9 months | 3 months | At 18 yrs | 5 yrs interval6 | ||
| PCV | 6 weeks7 |
4 weeks If 1st dose adm. before 1st birthday 8 weeks As final dose for healthy children if 1st dose adm. at 1st birthday or after |
4 weeks If current age younger than 12 mos. & previous dose given at < 7 mos. 8 weeks As final dose for healthy children if previous dose given between 7 -11 mos8 |
8 weeks As final dose9 | ||
© 2023 Vaccine Information. Powered by Advances&More. All Rights Reserved.