KSA National Immunization Schedule
KSA National Immunization Schedule
VACCINE |
TIMING/INDICATION | |||||
|---|---|---|---|---|---|---|
| Influenza | 1 dose (Annual) | |||||
| Tdap / Td Adult | 1 dose TdaP then Td booster every 10 years | |||||
| Tdap / Td Pregnancy | Pregnant women (For each pregnancy between 27 & 36 Weeks) | |||||
| MMR | For unvaccinated individuals, premarital and post natal women if no evidence of immunity or prior disease (1 or 2 doses depend on indication) | |||||
| Varicella | If no evidence of immunity or prior disease (2 doses 8 weeks apart) | |||||
| Herpes Zoster | 2 doses 2-6 m apart for adult age 50 years or older | |||||
| HPV | 3 doses (0,1-2,and 6m) from the first dose catch up immunization for female age 15- 26 years | |||||
| PCV | 1 dose adults with comrobid/immunocompromised conditions and adults aged 65 years or older | |||||
| PPV23 | 1 dose adults aged 65 years or older (1 year after PCV 13 dose) from the first dose | |||||
| Hep.B | 3 doses (0,1m and 6m) if no previous immunization or no evidence of immunity | |||||
| MenACWY | 1 dose depending on indication, then booster every 5 years if risk remains | |||||
© 2023 Vaccine Information. Powered by Advances&More. All Rights Reserved.